<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Valve and Controls</title>
	<atom:link href="http://globalvalveandcontrols.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalvalveandcontrols.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:32:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tornado hits OKC</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/05/tornado-hits-okc/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/05/tornado-hits-okc/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[Check Valves]]></category>
		<category><![CDATA[Gate Valves]]></category>
		<category><![CDATA[Globe Valves]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1084</guid>
		<description><![CDATA[Tornado hits OKC A devastating tornado hit Oklahoma City midafternoon yesterday. The size was reported to be at least 2.2 miles long and move at about 300 mph.  The tornado had hit Moore, and by looking at the pictures of what was left, you couldn’t even tell where you were. &#160; killing an untold number [...]]]></description>
				<content:encoded><![CDATA[<p align="center">Tornado hits OKC</p>
<p style="text-align: left;" align="center">A devastating tornado hit Oklahoma City midafternoon yesterday. The size was reported to be at least 2.2 miles long and move at about 300 mph.  The tornado had hit Moore, and by looking at the pictures of what was left, you couldn’t even tell where you were.</p>
<p>&nbsp;</p>
<p><i>killing an untold number of people, leveling at least two elementary schools, and destroying countless homes and buildings in the process. The latest word out of the Oklahoma City suburb puts the official toll at 24, a figure well </i><em>below</em><i> </i><i>Monday's official estimates. Still, things don't look good and the tally may still climb higher. "Numerous neighborhoods were completely leveled," Sgt. Gary Knight of the Oklahoma City Police Department told the </i><em><a href="http://www.nytimes.com/2013/05/21/us/tornado-oklahoma.html?hp&amp;_r=0" target="_blank"><i>New York Times</i></a></em><i> </i><i>by telephone. "Neighborhoods just wiped clean."</i></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Threaded-Ball-Valves.png"><img class="alignleft size-full wp-image-1085" alt="Threaded Ball Valves Tornado hits OKC" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Threaded-Ball-Valves.png" width="600" height="420" title="Tornado hits OKC" /></a></p>
<p><a href="http://www.slate.com/blogs/the_slatest/2013/05/20/oklahoma_city_tornado_twister_touches_down_10_miles_south_of_city_live_video.html" target="_blank">http://www.slate.com/blogs/the_slatest/2013/05/20/oklahoma_city_tornado_twister_touches_down_10_miles_south_of_city_live_video.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/05/tornado-hits-okc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas in Israel</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/05/natural-gas-in-israel/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/05/natural-gas-in-israel/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Ball Valve]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[Check Valves]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[Gate Valves]]></category>
		<category><![CDATA[Globe Valve]]></category>
		<category><![CDATA[High Pressure Ball Valves]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1080</guid>
		<description><![CDATA[Natural gas in Israel Reports of more natural gas in Israel have spread across the nation. How much natural gas is still unknown but geologists report that it could be up to 2 million cubic feet of natural gas. ’A growing number of recent gas discoveries have made energy independence a possibility in the near [...]]]></description>
				<content:encoded><![CDATA[<p align="center">Natural gas in Israel</p>
<p>Reports of more natural gas in Israel have spread across the nation. How much natural gas is still unknown but geologists report that it could be up to 2 million cubic feet of natural gas.</p>
<p><i>’A growing number of recent gas discoveries have made energy independence a possibility in the near future for Israel, according to the energy ministry. The discoveries have also pushed up the value of the shekel against the dollar as local companies no longer need as much foreign currency to purchase energy from abroad. “</i><i></i></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Trunnion-Ball-Valves.png"><img class="alignleft size-full wp-image-1081" alt="Trunnion Ball Valves Natural gas in Israel" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Trunnion-Ball-Valves.png" width="545" height="348" title="Natural gas in Israel" /></a></p>
<p><a title="Israel finds natural gas" href="http://www.rigzone.com/news/oil_gas/a/126525/Israel_Appears_to_Have_More_Natural_Gas" target="_blank">http://www.rigzone.com/news/oil_gas/a/126525/Israel_Appears_to_Have_More_Natural_Gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/05/natural-gas-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota once again booming with oil</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/05/north-dakota-once-again-booming-with-oil/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/05/north-dakota-once-again-booming-with-oil/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[High Pressure Ball Valves]]></category>
		<category><![CDATA[side entry ball valves]]></category>
		<category><![CDATA[top entry ball valves]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>
		<category><![CDATA[trunnion mounted ball valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1077</guid>
		<description><![CDATA[North Dakota once again booming with oil &#160; Once again North Dakota is booming with oil.. Could it be the next Texas? There are 7.4 billion barrels of recoverable oil in the western part of the state and extending into Montana, according to the latest estimate by the U.S. Geological Survey  “The revised totals could [...]]]></description>
				<content:encoded><![CDATA[<p>North Dakota once again booming with oil</p>
<p>&nbsp;</p>
<p>Once again North Dakota is booming with oil.. Could it be the next Texas? There are 7.4 billion barrels of recoverable oil in the western part of the state and extending into Montana, according to the latest estimate by the U.S. Geological Survey</p>
<p><i> </i><i>“The revised totals could make the North Dakota field the greatest oil and gas find ever in the continental United States, topping the fabled East Texas field that made Texas synonymous with oil wealth. And it would put North Dakota second to Prudhoe Bay as the largest oil producer in U.S. history.”</i></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Pipeline-Valves1.png"><img class="alignleft size-full wp-image-1078" alt="Pipeline Valves1 North Dakota once again booming with oil" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Pipeline-Valves1.png" width="624" height="351" title="North Dakota once again booming with oil" /></a></p>
<p><a title="North Dakota Booms with Oil" href="http://www.startribune.com/business/205468311.html?refer=y" target="_blank">http://www.startribune.com/business/205468311.html?refer=y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/05/north-dakota-once-again-booming-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada Keystone XL</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/05/transcanada-keystone-xl/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/05/transcanada-keystone-xl/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[NACE Bakk Vakves]]></category>
		<category><![CDATA[trunnion mounted ball valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1073</guid>
		<description><![CDATA[TransCanada Keystone XL After numerous requests from the Obama administration, TransCanada once again pushes its service date back to late 2014 or even 2015. As you can recall the Keystone XL “will be pumping around 700,000 barrels a day of crude oil from Alberta to Nebraska, where it would link to other pipelines bound for [...]]]></description>
				<content:encoded><![CDATA[<p align="center">TransCanada Keystone XL</p>
<p>After numerous requests from the Obama administration, TransCanada once again pushes its service date back to late 2014 or even 2015. As you can recall the Keystone <i>XL “will be pumping around 700,000 barrels a day of crude oil from Alberta to Nebraska, where it would link to other pipelines bound for U.S. Gulf Coast refineries.” </i></p>
<p><i>“TransCanada said its $5.3 billion cost estimate for the project will rise, depending on the approval timing. At the end of the first quarter, it had spent $1.8 billion on the project.”</i></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Pipeline-Valves.png"><img class="alignleft size-full wp-image-1074" alt="Pipeline Valves TransCanada Keystone XL " src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/05/Pipeline-Valves.png" width="621" height="350" title="TransCanada Keystone XL " /></a></p>
<p><a href="http://www.rigzone.com/news/oil_gas/a/126061/TransCanada_Pushes_Back_Proposed_Keystone_XL_InService_Date">http://www.rigzone.com/news/oil_gas/a/126061/TransCanada_Pushes_Back_Proposed_Keystone_XL_InService_Date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/05/transcanada-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska will cut taxes for the oil companies</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/04/alaska-will-cut-taxes-for-the-oil-companies/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/04/alaska-will-cut-taxes-for-the-oil-companies/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Oil]]></category>
		<category><![CDATA[Base Tax]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Flanged Ball Valves]]></category>
		<category><![CDATA[Gas Oil]]></category>
		<category><![CDATA[High Pressure Ball Valves]]></category>
		<category><![CDATA[Houston Ball Valves]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[List of oil exploration and production companies]]></category>
		<category><![CDATA[Net Profits]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[side entry ball valves]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tax Cut]]></category>
		<category><![CDATA[Tax Rate]]></category>
		<category><![CDATA[Tax Regime]]></category>
		<category><![CDATA[top entry ball valves]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1065</guid>
		<description><![CDATA[Alaska will cut taxes for the oil companies Alaska has decided to reduce taxes for the oil production companies. Some of the companies that will benefit from the tax cut are ConocoPhillips, Exxon Mobil and BP. “The legislation imposes a base tax rate of 35% on oil companies’ net profits in the state and makes [...]]]></description>
				<content:encoded><![CDATA[<p align="center">Alaska will cut taxes for the oil companies</p>
<p align="center">
<p>Alaska has decided to reduce taxes for the oil production companies. Some of the companies that will benefit from the tax cut are ConocoPhillips, Exxon Mobil and BP.</p>
<p><i>“The legislation imposes a base tax rate of 35% on oil companies’ net profits in the state and makes some tax credits available. The new tax regime will replace a complex formula that started at 25% of net profits and escalated as oil prices rose.”</i></p>
<p>These new changes will create new investment opportunities as well as additional production from all the oil companies, as well as increase tourism.</p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Valves1.jpg"><img class="alignleft size-full wp-image-1066" alt="Pipeline Valves1 Alaska will cut taxes for the oil companies" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Valves1.jpg" width="595" height="396" title="Alaska will cut taxes for the oil companies" /></a></p>
<p><a href="http://www.rigzone.com/news/oil_gas/a/125814/Alaska_Lawmakers_Cut_Oil_Taxes">http://www.rigzone.com/news/oil_gas/a/125814/Alaska_Lawmakers_Cut_Oil_Taxes</a></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt=" Alaska will cut taxes for the oil companies" src="http://img.zemanta.com/zemified_e.png?x-id=da02f5ff-c501-44f3-8b35-a01d473e12a3" title="Alaska will cut taxes for the oil companies" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/04/alaska-will-cut-taxes-for-the-oil-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips deepwater discovery in the Gulf of Mexico</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/04/conocophillips-deepwater-discovery-in-the-gulf-of-mexico/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/04/conocophillips-deepwater-discovery-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Archibald]]></category>
		<category><![CDATA[Ardennes]]></category>
		<category><![CDATA[ardennes prospect in the gulf of mexico.]]></category>
		<category><![CDATA[Ball Valves]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[conocophillips ardennes, thorn, coronado wells]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Cpy]]></category>
		<category><![CDATA[Deepwater Discovery]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[Exploration Success]]></category>
		<category><![CDATA[Flanged Ball Valves]]></category>
		<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Hydrocarbon exploration]]></category>
		<category><![CDATA[Lower Tertiary Trend]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[NACE Ball Valves]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[pipeline valve]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Thorn]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>
		<category><![CDATA[trunnion mounted ball valves]]></category>
		<category><![CDATA[Two Million]]></category>
		<category><![CDATA[Vice President Exploration]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1036</guid>
		<description><![CDATA[ConocoPhillips deepwater discovery in the Gulf of Mexico On March 19th, ConocoPhillips had announced that they have discovered oil at the Shenandoah well. Yesterday, they had discovered another well in the Gulf of Mexico. ( The Coronado well). "The Coronado discovery adds to our exploration success in the prolific Lower Tertiary Trend," said Larry Archibald, [...]]]></description>
				<content:encoded><![CDATA[<p align="center">ConocoPhillips deepwater discovery in the Gulf of Mexico</p>
<p>On March 19<sup>th</sup>, ConocoPhillips had announced that they have discovered oil at the Shenandoah well. Yesterday, they had discovered another well in the Gulf of Mexico. ( The Coronado well).</p>
<p><i>"The Coronado discovery adds to our exploration success in the prolific Lower Tertiary Trend," said Larry Archibald, senior vice president, Exploration. "The exciting results from the Coronado and Shenandoah discoveries confirm the value of our portfolio in the Gulf of Mexico and provide visibility on our future plans to grow through organic exploration."</i></p>
<p><i>ConocoPhillips is one of the largest leaseholders in the deepwater Gulf of Mexico with approximately two million net acres. In 2013, the company plans to drill between five and eight wells, including the Ardennes prospect, which spud earlier this quarter, and the Thorn well, scheduled to spud in the second quarter of 2013.</i></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Valves.jpg"><img class="alignleft size-full wp-image-1037" alt="Pipeline Valves ConocoPhillips deepwater discovery in the Gulf of Mexico" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Valves.jpg" width="310" height="325" title="ConocoPhillips deepwater discovery in the Gulf of Mexico" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.heraldonline.com/2013/03/25/4721357/conocophillips-announces-second.html#storylink=cpy" target="_blank">http://www.heraldonline.com/2013/03/25/4721357/conocophillips-announces-second.html#storylink=cpy</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt=" ConocoPhillips deepwater discovery in the Gulf of Mexico" src="http://img.zemanta.com/zemified_e.png?x-id=789303be-082b-4761-9f57-f69880aaccc9" title="ConocoPhillips deepwater discovery in the Gulf of Mexico" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/04/conocophillips-deepwater-discovery-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/04/denbury-resources-buys-conocophillips-fields-for-1-05-billion-dollars/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/04/denbury-resources-buys-conocophillips-fields-for-1-05-billion-dollars/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated valves]]></category>
		<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[Anticline]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Bln]]></category>
		<category><![CDATA[Cedar Creek]]></category>
		<category><![CDATA[ConocoPhillip]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Denbury]]></category>
		<category><![CDATA[Denbury Resources]]></category>
		<category><![CDATA[Denbury Resources Inc]]></category>
		<category><![CDATA[denbury resources, conocophillips]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[Flanged Ball Valves]]></category>
		<category><![CDATA[High Pressure Ball Valves]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oil Equivalent]]></category>
		<category><![CDATA[pipeline ball valve]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>
		<category><![CDATA[trunnion mounted ball valves]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1027</guid>
		<description><![CDATA[Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars ConocoPhillips has agreed to sell to Denbury Resources Inc, its properties in the Cedar Creek Anticline of North Dakota and Montana for $1.05 billion dollars. “The deal includes about 86,000 net acres with 2012 net production of 13,000 barrels of oil equivalent per day through November.” [...]]]></description>
				<content:encoded><![CDATA[<p align="center">Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars</p>
<p align="center">
<p>ConocoPhillips has agreed to sell to Denbury Resources Inc, its properties in the Cedar Creek Anticline of North Dakota and Montana for $1.05 billion dollars.</p>
<p><i>“The deal includes about 86,000 net acres with 2012 net production of 13,000 barrels of oil equivalent per day through November.”</i> <em>The area in the Bakken region is not included. Denbury has announced that this deal will increase their average daily production by 7,700 barrels of oil per day this year alone."</em></p>
<p><a href="http://www.marketwatch.com/story/denbury-buying-conocophillips-fields-for-105-bln-2013-01-15" target="_blank">http://www.marketwatch.com/story/denbury-buying-conocophillips-fields-for-105-bln-2013-01-15</a></p>
<p><a href="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Ball-Valves.jpg"><img class="alignleft size-full wp-image-1028" alt="Pipeline Ball Valves Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars" src="http://globalvalveandcontrols.com/blog/wp-content/uploads/2013/04/Pipeline-Ball-Valves.jpg" width="628" height="402" title="Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt=" Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars" src="http://img.zemanta.com/zemified_e.png?x-id=0315dc84-a5bb-40ac-8779-28258ef66a5e" title="Denbury Resources buys ConocoPhillips fields for $1.05 Billion dollars" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://globalvalveandcontrols.com/blog/index.php/2013/04/denbury-resources-buys-conocophillips-fields-for-1-05-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota booming with oil</title>
		<link>http://globalvalveandcontrols.com/blog/index.php/2013/03/north-dakota-booming-with-oil/</link>
		<comments>http://globalvalveandcontrols.com/blog/index.php/2013/03/north-dakota-booming-with-oil/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Double block and bleed valves]]></category>
		<category><![CDATA[Flanged ball Valves]]></category>
		<category><![CDATA[Flanged Valves]]></category>
		<category><![CDATA[Full port valves]]></category>
		<category><![CDATA[NACE valves]]></category>
		<category><![CDATA[Pipeline Ball Valves]]></category>
		<category><![CDATA[Pipeline Valves]]></category>
		<category><![CDATA[Threaded Ball Valves]]></category>
		<category><![CDATA[Trunnion mounted ball valves]]></category>
		<category><![CDATA[Trunnion Mounted Valves]]></category>
		<category><![CDATA[API 6D Ball Valves]]></category>
		<category><![CDATA[Bakken formation]]></category>
		<category><![CDATA[Ball Valves Houston]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Double Block and Bleed Ball Valves]]></category>
		<category><![CDATA[Flanged Ball Valves]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nace Ball Valve]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Yahoo]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Trunnion Ball Valves]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://globalvalveandcontrols.com/blog/?p=1023</guid>
